Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | 5 Series Hybrid | C-Class AMG Line |
|---|---|---|
| Engine Capacity | 1998 | 1999 |
| Engine Code | B48 | M254 E20 DEH LA |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Power | 140 | — |
| Torque | 310 | — |
| Top Speed | 225 | 250 |
| Drive Type | All-wheel drive | RWD |
| Fuel Economy Combined | 0.7-1.0 | 7.3 |
| Emission Standard | Euro 6 | Euro 6d |
| Tyre Size | 245 / 45 R19 | 225 / 40 R19 front; 255 / 35 R19 rear |
| Wheel Size | 19-inch | 19-inch |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated discs |
| Rear Brakes | Ventilated disc | Discs |
| Front Suspension | Double-wishbone | Multi-link |
| Rear Suspension | Multi-link | Multi-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 10 |
| Towing Capacity | 2000 | 1800 |
| Turning Circle | 12.0 | 11.07 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | 5 Series Hybrid | C-Class AMG Line |
|---|---|---|
| Fuel Tank Capacity | 60 | 66 |
| Length | 5060 | 4751 |
| Width | 1900 | 1820 |
| Height | 1515 | 1437 |
| Wheelbase | 2995 | 2865 |
| Ground Clearance | — | 145 |
| Kerb Weight | 2130 | 1795 |
| Boot Space | 520 | 455 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | 5 Series Hybrid | C-Class AMG Line |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | 5 Series Hybrid | C-Class AMG Line |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | 5 Series Hybrid | C-Class AMG Line |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | 5 Series Hybrid | C-Class AMG Line |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | 5 Series Hybrid | C-Class AMG Line |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | 5 Series Hybrid | C-Class AMG Line |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW 5 Series Hybrid
Pros
- +Strong plug-in hybrid economy
- +Useful electric-only driving
- +All-wheel-drive traction
- +Large 520L luggage space
- +Premium technology cabin
Cons
- −Higher purchase price
- −Charging needed for best economy
- −Complex hybrid servicing
- −Heavy kerb weight
- −Electric range varies by use
Mercedes-Benz C-Class AMG Line
Pros
- +Strong 2.0L performance
- +AMG Line styling
- +Head-up display standard
- +Burmester sound available
- +High safety equipment
Cons
- −Higher purchase price
- −Ride can feel firm
- −Limited rear headroom
- −Tyres costly to replace
- −Premium fuel preferred
Which one should you buy?
Best for Performance: BMW 5 Series Hybrid
System power around 220 kW supports a solid performance score.
Best for Value: Mercedes-Benz C-Class AMG Line
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: BMW 5 Series Hybrid
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Mercedes-Benz C-Class AMG Line
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Bottom Line: BMW 5 Series Hybrid leads on performance, Mercedes-Benz C-Class AMG Line leads on value and BMW 5 Series Hybrid leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision