Vehicle Overview
Key specifications and features at a glance
Year2022 - Present
Engine1332
Power120
FuelPetrol
TransmissionDCT
Seating5
Year2022 - Present
Engine1499
Power115
FuelHybrid
TransmissionDCT
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | A-Class Core | 1 Series Hybrid |
|---|---|---|
| Engine Capacity | 1332 | 1499 |
| Engine Code | M282 | B38A15M2 |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 3 |
| Aspiration | Turbocharged | Turbocharged |
| Power | 120 | 115 |
| Torque | 270 | 240 |
| Top Speed | 225 | 226 |
| Drive Type | FWD | FWD |
| Fuel Economy Combined | 6.6 | 5.7 |
| Emission Standard | Euro 6 | Euro 6e |
| Tyre Size | 225 / 45 R18 | 225 / 40 R18 |
| Wheel Size | 18-inch | 18-inch |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Multi-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 7 |
| Towing Capacity | 1600 | 1300 |
| Turning Circle | 11.0 | 11.7 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | A-Class Core | 1 Series Hybrid |
|---|---|---|
| Fuel Tank Capacity | 43 | 49 |
| Length | 4419 | 4361 |
| Width | 1796 | 1800 |
| Height | 1440 | 1459 |
| Wheelbase | 2729 | 2670 |
| Ground Clearance | 104 | — |
| Kerb Weight | 1375 | 1500 |
| Boot Space | 350 | 300-1135 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | A-Class Core | 1 Series Hybrid |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | A-Class Core | 1 Series Hybrid |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | A-Class Core | 1 Series Hybrid |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | A-Class Core | 1 Series Hybrid |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | A-Class Core | 1 Series Hybrid |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | A-Class Core | 1 Series Hybrid |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Pros & Cons
Strengths and weaknesses of each vehicle
Mercedes-Benz A-Class Core
Pros
- +Efficient 1.3L turbo
- +Strong standard equipment
- +Comfortable premium cabin
- +Easy city size
- +Five-year warranty cover
Cons
- −Front-wheel drive only
- −Tight rear-seat room
- −Modest boot space
- −Premium servicing costs
- −No current ANCAP rating
BMW 1 Series Hybrid
Pros
- +Efficient 48V hybrid assist
- +Smooth dual-clutch gearbox
- +Premium hatchback cabin
- +Good urban fuel economy
- +Advanced driver assistance
Cons
- −Limited electric-only driving
- −Small luggage capacity
- −Higher premium price
- −Firm ride on 18s
- −Not ANCAP rated for 2026
Which one should you buy?
Best for Value: Mercedes-Benz A-Class Core
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Mercedes-Benz A-Class Core
Leads this comparison on best for practicality / space with a score of 57.
Our Recommendation
Bottom Line: Mercedes-Benz A-Class Core leads on value and Mercedes-Benz A-Class Core leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision