Under $80,000
New cars under $80,000 in New Zealand are typically compact hatchbacks, city cars, and entry-level SUVs. Compare starting prices, body type, and fuel type, then open a model page for specs, variants and reviews.
11 Models
5 Brands
Up to $80,000
6 models in this price range
| Model | Price | Body Type | Fuel |
|---|---|---|---|
| Skoda Octavia | $60,500 | Wagon | Petrol |
| BMW X1 | $66,500 | SUV | Petrol / Hybrid |
| Lexus UX | $67,300 | SUV | Petrol / Hybrid |
| Mercedes-Benz A-Class | $68,300 | Hatchback | Petrol / Hybrid |
| BMW 1 Series | $68,900 | Hatchback |
| Petrol / Hybrid |
| Skoda Superb | $77,300 | Wagon | Petrol |